| Interior | |
| Front head room | 38 " |
| Rear head room | 37 " |
| Front shoulder room | 58 " |
| Rear shoulder room | 57 " |
| Front hip room | 55 " |
| Rear hip room | 55 " |
| Front leg room | 42.3 " |
| Rear leg room | 40.4 " |
| Luggage capacity | 16.7 cu.ft. |
| Maximum cargo capacity | 16.7 cu.ft. |
| Standard seating | 5 |
| Exterior | |
| Length | 192.2 " |
| Body width | 73.3 " |
| Body height | 57.1 " |
| Wheelbase | 111.4 " |
| Curb | 3,199 lbs. |
| Fuel | |
| Fuel tank capacity | 14.8 gal. |
| EPA mileage estimates | 30 City / 38 Hwy |
| Performance | |
| Base engine size | 1.5 liters |
| Base engine type | I-4 |
| Horsepower | 192 hp |
| Horsepower rpm | 5,500 |
| Torque | 192 lb-ft. |
| Torque rpm | 1,600 |
| Drive type | front-wheel |
| Turning radius | 19.0 '' |