| Interior | |
| Front head room | 39 " |
| Rear head room | 39 " |
| Front shoulder room | 58 " |
| Rear shoulder room | 58 " |
| Front hip room | 57 " |
| Rear hip room | 56 " |
| Front leg room | 41.7 " |
| Rear leg room | 32.9 " |
| Luggage capacity | 46.3 cu.ft. |
| Maximum cargo capacity | 88.8 cu.ft. |
| Standard seating | 5 |
| Exterior | |
| Length | 191.3 " |
| Body width | 75.8 " |
| Body height | 72.0 " |
| Wheelbase | 109.8 " |
| Ground clearance | 9.6 " |
| Curb | 4,750 lbs. |
| Gross weight | 6,300 lbs. |
| Fuel | |
| Fuel tank capacity | 23.0 gal. |
| EPA mileage estimates | 16 City / 19 Hwy |
| Performance | |
| Base engine size | 4.0 liters |
| Base engine type | V-6 |
| Horsepower | 270 hp |
| Horsepower rpm | 5,600 |
| Torque | 278 lb-ft. |
| Torque rpm | 4,400 |
| Payload | 1,550 lbs. |
| Maximum towing capacity | 5,000 lbs. |
| Drive type | four-wheel |
| Turning radius | 18.7 '' |