| Interior | |
| Front head room | 41 " |
| Rear head room | 40 " |
| Front shoulder room | 66 " |
| Rear shoulder room | 66 " |
| Front hip room | 63 " |
| Rear hip room | 63 " |
| Front leg room | 40.9 " |
| Rear leg room | 45.2 " |
| Standard seating | 6 |
| Exterior | |
| Length | 241.8 " |
| Body width | 82.1 " |
| Body height | 77.5 " |
| Wheelbase | 153.5 " |
| Ground clearance | 8.1 " |
| Curb | 5,160 lbs. |
| Gross weight | 6,900 lbs. |
| Fuel | |
| Fuel tank capacity | 26.0 gal. |
| EPA mileage estimates | 19 City / 24 Hwy |
| Performance | |
| Base engine size | 3.6 liters |
| Base engine type | V-6 |
| Horsepower | 305 hp |
| Horsepower rpm | 6,400 |
| Torque | 269 lb-ft. |
| Torque rpm | 4,800 |
| Payload | 1,740 lbs. |
| Maximum towing capacity | 6,320 lbs. |
| Drive type | four-wheel |
| Turning radius | 24.4 '' |