| Interior | |
| Front head room | 41 " |
| Rear head room | 40 " |
| Front shoulder room | 61 " |
| Rear shoulder room | 59 " |
| Front leg room | 39.1 " |
| Rear leg room | 39.1 " |
| Luggage capacity | 34.0 cu.ft. |
| Maximum cargo capacity | 78.8 cu.ft. |
| Standard seating | 5 |
| Exterior | |
| Length | 197.6 " |
| Body width | 79.1 " |
| Body height | 77.4 " |
| Wheelbase | 119.0 " |
| Ground clearance | 5.8 " |
| Curb | 4,815 lbs. |
| Gross weight | N/A |
| Fuel | |
| Fuel tank capacity | 23.8 gal. |
| EPA mileage estimates | 17 City / 20 Hwy |
| Performance | |
| Base engine size | 2.0 liters |
| Base engine type | I-4 |
| Horsepower | 296 hp |
| Horsepower rpm | 5,500 |
| Torque | 295 lb-ft. |
| Torque rpm | 1,500 |
| Maximum towing capacity | 7,716 lbs. |
| Drive type | four-wheel |
| Turning radius | 21.0 '' |