| Interior | |
| Front head room | 40 " |
| Rear head room | 39 " |
| Front shoulder room | 59 " |
| Rear shoulder room | 58 " |
| Front hip room | 57 " |
| Rear hip room | 56 " |
| Front leg room | 40.3 " |
| Rear leg room | 38.6 " |
| Luggage capacity | 36.3 cu.ft. |
| Maximum cargo capacity | 68.3 cu.ft. |
| Standard seating | 5 |
| Exterior | |
| Length | 191.3 " |
| Body width | 77.1 " |
| Body height | 67.6 " |
| Wheelbase | 114.8 " |
| Ground clearance | 8.3 " |
| Curb | 5,195 lbs. |
| Gross weight | 6,500 lbs. |
| Fuel | |
| Fuel tank capacity | 24.6 gal. |
| EPA mileage estimates | 13 City / 19 Hwy |
| Performance | |
| Base engine size | 6.4 liters |
| Base engine type | V-8 |
| Horsepower | 475 hp |
| Horsepower rpm | 6,000 |
| Torque | 470 lb-ft. |
| Torque rpm | 4,300 |
| Payload | 1,350 lbs. |
| Maximum towing capacity | 7,200 lbs. |
| Drive type | four-wheel |
| Turning radius | 18.5 '' |