chunk_id string | article_id string | chunk_index int64 | title string | source string | date timestamp[us] | date_publish timestamp[us] | content string | url string | vector list |
|---|---|---|---|---|---|---|---|---|---|
6ea9fee0d9d0b3155bc1e8b44e6aca35db40cb8723aa53e6b3657545bbad1f7b_chunk0 | 6ea9fee0d9d0b3155bc1e8b44e6aca35db40cb8723aa53e6b3657545bbad1f7b | 0 | Brutality of prehistoric life revealed by Europe's bog bodies | edition.cnn.com | 2023-01-11T00:00:00 | 2023-01-11T00:00:00 | Brutality of prehistoric life revealed by Europe's bog bodies
Sign up for CNN’s Wonder Theory science newsletter. Explore the universe with news on fascinating discoveries, scientific advancements and more. In 1984, a peat cutter discovered human remains in a bog in Cheshire, England. They belonged to a man who died a brutal death some 2,100 years ago before being placed in the bog — examination of his well-preserved mummy revealed blows to the head, a possible stab wound and a broken neck. Twisted sinew found still wrapped around his neck may have also been a garotte. Now in the British Museum in London, the remains of the Lindow Man are perhaps the best known of Europe’s 2,000 or so “bog bodies.” These are mummies and skeletons that have been found mired in the peat and wetlands of Ireland, the United Kingdom, the Netherlands, Germany, Scandinavia, Poland and other parts of Eastern Europe. The bodies — often exquisitely preserved by the bogs’ cool, acidic conditions and organic compounds— provide an exciting snap shot of the past. Archaeologists study their skin, bones, clothes, belongings and sometimes even their last meal. Now, researchers have undertaken the first comprehensive survey of bog bodies — a burial tradition they believe spanned 7,000 years — to build up a fuller picture of the phenomenon. “We should not focus on just a few spectacular finds. It is really important sometimes as archaeologists to zoom out,” said Roy van Beek, an assistant professor at Wageningen University in the Netherlands and coauthor of the study. “Sometimes, you have to be really careful that you’re not making conclusions or drawing conclusions too quickly, just based on a very limited number of sites.”
Van Beek and his colleagues collated data on 1,000 bog bodies found at 266 different sites, uncovering intriguing findings published this week in the journal Antiquity. | https://edition.cnn.com/2023/01/11/europe/bog-bodies-study-scn/index.html | [
0.0019138477509841323,
0.02685740776360035,
0.008960322476923466,
0.027550145983695984,
0.007979761809110641,
0.004166646860539913,
0.004397811833769083,
-0.03131653368473053,
-0.014393378980457783,
-0.0019865920767188072,
-0.021717246621847153,
-0.009158201515674591,
-0.023641113191843033,
... |
6ea9fee0d9d0b3155bc1e8b44e6aca35db40cb8723aa53e6b3657545bbad1f7b_chunk1 | 6ea9fee0d9d0b3155bc1e8b44e6aca35db40cb8723aa53e6b3657545bbad1f7b | 1 | Brutality of prehistoric life revealed by Europe's bog bodies | edition.cnn.com | 2023-01-11T00:00:00 | 2023-01-11T00:00:00 | Brutality of prehistoric life revealed by Europe's bog bodies
Gruesome ends
While bogs can be treacherous places in which it’s easy to get lost, meaning some bog bodies are likely those of people who died by accident, the team found that many deaths were deliberate — and brutal, with the corpses dumped or placed in bogs after death. “In many cases, it’s not a coincidence that these people ended up in these bogs. Too often, violence is something that comes into play,” van Beek said. The team were able establish the cause of death for 57 individuals, and in 45 cases violence was involved. The highest number of violent deaths appeared during two timeframes: from 5200 BC to 2800 BC and 1000 BC to 1100 AD. Bone arrowheads were found embedded in the skull and sternum of Porsmose Man, a bog body found in Denmark. Similarly, Tollund Man, also found in a Danish peat bog, was hanged. Some historians believe he may have been a human sacrifice. “People have always been inclined to interpret most of these as ritual sacrifices — that people were deliberately killed as offerings for higher powers,” van Beek explained. While ritual violence and human sacrifices did occur, van Beek said there were likely many other explanations as to how the bodies ended up in the bogs. “They could have been robbed and killed in some kind of conflict. Another category could have been individuals who crossed some kind of social boundary — maybe they were criminals who were executed or people who had committed suicide or adultery.”
Skeletons vs mummies
The study divided the bog bodies into three categories: bog mummies, the most famous finds excavated with skin, soft tissue and hair intact; bog skeletons, complete bodies but with only bones preserved; and partial remains of either bog mummies or skeletons. Bog mummies are typically found in raised bogs — discrete chunks of wet land several feet higher than the surrounding area, rather than sweeping blanket bogs that cover large areas. Organic components in plants like Sphagnum moss, found in naturally acidic peat bogs, can preserve human tissue. | https://edition.cnn.com/2023/01/11/europe/bog-bodies-study-scn/index.html | [
0.003435717662796378,
0.02206958271563053,
0.00020496513752732426,
0.03744605928659439,
0.019677937030792236,
0.01249932311475277,
0.01534425187855959,
-0.029655873775482178,
-0.013910463079810143,
0.0039754947647452354,
-0.030026869848370552,
-0.02654285356402397,
-0.02212647534906864,
-0... |
6ea9fee0d9d0b3155bc1e8b44e6aca35db40cb8723aa53e6b3657545bbad1f7b_chunk2 | 6ea9fee0d9d0b3155bc1e8b44e6aca35db40cb8723aa53e6b3657545bbad1f7b | 2 | Brutality of prehistoric life revealed by Europe's bog bodies | edition.cnn.com | 2023-01-11T00:00:00 | 2023-01-11T00:00:00 | "Brutality of prehistoric life revealed by Europe's bog bodies\n\nIn more alkaline wetlands such as (...TRUNCATED) | https://edition.cnn.com/2023/01/11/europe/bog-bodies-study-scn/index.html | [-0.012539193965494633,0.025515111163258553,0.006071513053029776,0.020117701962590218,0.010284105315(...TRUNCATED) |
1daef1680e72f02381cef1ab3a045972ebcf638d984292c5ccb8b7103794110b_chunk0 | 1daef1680e72f02381cef1ab3a045972ebcf638d984292c5ccb8b7103794110b | 0 | Russia: Yet another military reshuffle as Valery Gerasimov handed the 'poisoned chalice' | edition.cnn.com | 2023-01-11T00:00:00 | 2023-01-11T00:00:00 | "Russia: Yet another military reshuffle as Valery Gerasimov handed the 'poisoned chalice'\n\nRussia(...TRUNCATED) | https://edition.cnn.com/2023/01/11/europe/russia-valery-gerasimov-ukraine-commander-intl/index.html | [0.007955336943268776,0.010284168645739555,-0.04112929105758667,0.0009098017471842468,-0.01050220988(...TRUNCATED) |
1daef1680e72f02381cef1ab3a045972ebcf638d984292c5ccb8b7103794110b_chunk1 | 1daef1680e72f02381cef1ab3a045972ebcf638d984292c5ccb8b7103794110b | 1 | Russia: Yet another military reshuffle as Valery Gerasimov handed the 'poisoned chalice' | edition.cnn.com | 2023-01-11T00:00:00 | 2023-01-11T00:00:00 | "Russia: Yet another military reshuffle as Valery Gerasimov handed the 'poisoned chalice'\n\nHe now (...TRUNCATED) | https://edition.cnn.com/2023/01/11/europe/russia-valery-gerasimov-ukraine-commander-intl/index.html | [0.002899919403716922,0.005506397224962711,-0.046240828931331635,0.004258856177330017,-0.00639654463(...TRUNCATED) |
1daef1680e72f02381cef1ab3a045972ebcf638d984292c5ccb8b7103794110b_chunk2 | 1daef1680e72f02381cef1ab3a045972ebcf638d984292c5ccb8b7103794110b | 2 | Russia: Yet another military reshuffle as Valery Gerasimov handed the 'poisoned chalice' | edition.cnn.com | 2023-01-11T00:00:00 | 2023-01-11T00:00:00 | "Russia: Yet another military reshuffle as Valery Gerasimov handed the 'poisoned chalice'\n\nHe has (...TRUNCATED) | https://edition.cnn.com/2023/01/11/europe/russia-valery-gerasimov-ukraine-commander-intl/index.html | [0.008179894648492336,0.0007999655208550394,-0.03555683419108391,0.008248289115726948,0.002597550163(...TRUNCATED) |
1daef1680e72f02381cef1ab3a045972ebcf638d984292c5ccb8b7103794110b_chunk3 | 1daef1680e72f02381cef1ab3a045972ebcf638d984292c5ccb8b7103794110b | 3 | Russia: Yet another military reshuffle as Valery Gerasimov handed the 'poisoned chalice' | edition.cnn.com | 2023-01-11T00:00:00 | 2023-01-11T00:00:00 | "Russia: Yet another military reshuffle as Valery Gerasimov handed the 'poisoned chalice'\n\nThis is(...TRUNCATED) | https://edition.cnn.com/2023/01/11/europe/russia-valery-gerasimov-ukraine-commander-intl/index.html | [-0.004848895128816366,0.015293100848793983,-0.03511085733771324,0.027659161016345024,0.018045566976(...TRUNCATED) |
4ce6063291c6b44a8773f1bd3d6623bcbc81d7fe7434706e835186f2c0460837_chunk0 | 4ce6063291c6b44a8773f1bd3d6623bcbc81d7fe7434706e835186f2c0460837 | 0 | XBB.1.5: Still more questions than answers on risk of latest omicron subvariant | arstechnica.com | 2023-01-11T00:00:00 | 2023-01-11T00:00:00 | "XBB.1.5: Still more questions than answers on risk of latest omicron subvariant\n\nAmid a winter wa(...TRUNCATED) | https://arstechnica.com/science/2023/01/xbb-1-5-still-more-questions-than-answers-on-risk-of-latest-omicron-subvariant/ | [-0.0015800204128026962,0.0012433093506842852,-0.014198550954461098,-0.009297076612710953,0.05319478(...TRUNCATED) |
4ce6063291c6b44a8773f1bd3d6623bcbc81d7fe7434706e835186f2c0460837_chunk1 | 4ce6063291c6b44a8773f1bd3d6623bcbc81d7fe7434706e835186f2c0460837 | 1 | XBB.1.5: Still more questions than answers on risk of latest omicron subvariant | arstechnica.com | 2023-01-11T00:00:00 | 2023-01-11T00:00:00 | "XBB.1.5: Still more questions than answers on risk of latest omicron subvariant\n\nHowever, the age(...TRUNCATED) | https://arstechnica.com/science/2023/01/xbb-1-5-still-more-questions-than-answers-on-risk-of-latest-omicron-subvariant/ | [0.013982140459120274,0.015297983773052692,0.00414685532450676,-0.008162702433764935,0.0366540811955(...TRUNCATED) |
4ce6063291c6b44a8773f1bd3d6623bcbc81d7fe7434706e835186f2c0460837_chunk2 | 4ce6063291c6b44a8773f1bd3d6623bcbc81d7fe7434706e835186f2c0460837 | 2 | XBB.1.5: Still more questions than answers on risk of latest omicron subvariant | arstechnica.com | 2023-01-11T00:00:00 | 2023-01-11T00:00:00 | "XBB.1.5: Still more questions than answers on risk of latest omicron subvariant\n\n\"Due to uncerta(...TRUNCATED) | https://arstechnica.com/science/2023/01/xbb-1-5-still-more-questions-than-answers-on-risk-of-latest-omicron-subvariant/ | [0.02422836795449257,0.021496817469596863,-0.006878422107547522,-0.0037081465125083923,0.04324980452(...TRUNCATED) |
End of preview. Expand in Data Studio
README.md exists but content is empty.
- Downloads last month
- 1,795